HOLLOMAN
PROPERTY AVAILABILTY
2009
2010
DEC
JAN
FEB
MAR
APR
MAY
JUN
S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S
    1 2 3 4 5             1 2     1 2 3 4 5 6     1 2 3 4 5 6           1 2 3             1 2       1 2 3 4 5
6 7 8 9 10 11 12   3 4 5 6 7 8 9   7 8 9 10 11 12 13   7 8 9 10 11 12 13   4 5 6 7 8 9 10   3 4 5 6 7 8 9   6 7 8 9 10 11 12
13 14 15 16 17 18 19   10 11 12 13 14 15 16   14 15 16 17 18 19 20   14 15 16 17 18 19 20   11 12 13 14 15 16 17   10 11 12 13 14 15 16   13 14 15 16 17 18 19
20 21 22 23 24 25 26   17 18 19 20 21 22 23   21 22 23 24 25 26 27   21 22 23 24 25 26 27   18 19 20 21 22 23 24   17 18 19 20 21 22 23   20 21 22 23 24 25 26
27 28 29 30 31       24 25 26 27 28 29 30   28               28 29 30 31         25 26 27 28 29 30     24 25 26 27 28 29 30   27 28 29 30      
                31                                                               31                            
AVAILABLE
PENDING
BOOKED
OWNER USE
2010
2011
JUL
AUG
SEP
OCT
NOV
DEC
JAN
S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S
        1 2 3   1 2 3 4 5 6 7         1             1 2     1 2 3 4 5 6         1             1 2
4 5 6 7 8 9 10   8 9 10 11 12 13 14   5 6 7 8 9 10 11   3 4 5 6 7 8 9   7 8 9 10 11 12 13   5 6 7 8 9 10 11   3 4 5 6 7 8 9
11 12 13 14 15 16 17   15 16 17 18 19 20 21   12 13 14 15 16 17 18   10 11 12 13 14 15 16   14 15 16 17 18 19 20   12 13 14 15 16 17 18   10 11 12 13 14 15 16
18 19 20 21 22 23 24   22 23 24 25 26 27 28   19 20 21 22 23 24 25   17 18 19 20 21 22 23   21 22 23 24 25 26 27   19 20 21 22 23 24 25   17 18 19 20 21 22 23
25 26 27 28 29 30 31   29 30 31           26 27 28 29 30       24 25 26 27 28 29 30   28 29 30           26 27 28 29 30 31     24 25 26 27 28 29 30
                                                31                                               31